Here are the results:
WHICH OF THESE IS YOU FAVORITE FALL ACTIVITY?
Going apple picking | 2 (22%) |
Visiting the cider mill | 1 (11%) |
Visiting the pumpkin patch | 1 (11%) |
Hay rides | 1 (11%) |
Decorating the house | 1 (11%) |
A stroll through the park | 0 (0%) |
Attending Fall festivals | 3 (33%) |
Burning freshly raked leaves | 0 (0%) |
Total Votes: 9
Attending Fall festivals is the winner! Thanks to those who voted! Be sure to vote in our new poll, "How are you planning to spend your Halloween?"
2 comments:
I want to go to a fall festival! :(
Aren't you going to that pumpkin festival??
Post a Comment