Here are the results:
HOW ARE YOU PLANNING TO SPEND YOUR HALLOWEEN?
Taking the kids out trick-or-treating | 4 (40%) |
Passing out candy to trick-or-treaters | 1 (10%) |
Going to a costume party | 0 (0%) |
Attending a harvest festival | 2 (20%) |
Visiting a local haunted attraction | 1 (10%) |
Watching scary movies and eating goodies | 4 (40%) |
I don't celebrate Halloween | 0 (0%) |
Other | 1 (10%) |
Total Votes: 10
We have a tie with 'Taking the kids out trick-or-treating' and 'Watching scary movies and eating goodies'! Thanks to those who voted, we hope you had a wonderful Halloween! Be sure to vote in our new poll, "What will be the main dish at your Thanksgiving dinner this year?"
0 comments:
Post a Comment